
Background: In a city where the odds are everything, women in Las Vegas can now stop guessing about their chances of getting promoted.
The Glass Ceiling Score, a free new tool from the Women Leaders Association, reveals how often women at a company advance into management and executive roles compared with men. It is a smart bet for anyone choosing where to work, and a powerful reference when it is time to negotiate a promotion or higher pay.
Women can search employers one by one, stack a company up against its industry competitors, or browse rankings for Las Vegas and every other major metro. The database features the Strip's most famous names, including MGM Resorts, Caesars, Wynn, The Venetian and Boyd Gaming. Two of them deliver impressive results: MGM Resorts earned an 82% (B+), ranking 66th among the area's 200 largest employers, and The Venetian earned a 77% (B), ranking 73rd.
Southern Nevada on the Leaderboard
Las Vegas ranks 70th out of 81 major U.S. metros with a Glass Ceiling Score of 61% (C+), just above the 60% national average. That puts the valley ahead of Orange County (77th), Albuquerque (78th) and Salt Lake City (80th), with Phoenix (56th) and Los Angeles (33rd) offering Southwest benchmarks to aim for. As hospitality, gaming, entertainment and a fast-growing tech scene expand, local leaders are well placed to push the region even higher.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association applauds the Las Vegas-area employers named 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest employers in America earn this honor, and it is based on results and workforce data alone. There is no application, fee or sponsorship required.
The rewards are significant. Talented women increasingly review a company's record on advancement before applying, giving winners an inside track to the strongest candidates. Honorees also keep skilled employees longer, grow more leaders from within, and enhance their standing with guests, customers and business partners.
Among this year's winners are Wardley Real Estate, ARIA Resort & Casino, Coldwell Banker Premier, Keller Williams VIP, MGM Grand, Huntington & Ellis, Credit One Bank, Nevada Chapter of the National Hemophilia Foundation, Clark County School District, Golden Entertainment, and many more.
Las Vegas 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 24 Seven Productions | Site | Score |
| 5LINX | Site | Score |
| ABC | Site | Score |
| Absolute Dental | Site | Score |
| ACN | Site | Score |
| Adomni | Site | Score |
| Advanced Health Care | Site | Score |
| Advanced Management | Site | Score |
| AdvanStaff Human Resources | Site | Score |
| AEG Presents | Site | Score |
| Aeva Specialty Pharmacy | Site | Score |
| Affinity Gaming | Site | Score |
| Agency | Site | Score |
| Agilysys | Site | Score |
| AGR | Site | Score |
| AIM | Site | Score |
| Alan Waxler | Site | Score |
| ALDO | Site | Score |
| Alessi Realty Group at Life Realty | Site | Score |
| Alexander Dawson School | Site | Score |
| Alexander McQueen | Site | Score |
| Alexis Park All Suite Resort | Site | Score |
| All Nevada Insurance | Site | Score |
| Allegiant | Site | Score |
| Allegiant Stadium | Site | Score |
| Alterra Home Loans | Site | Score |
| Amentum | Site | Score |
| American Gem Society | Site | Score |
| AmericaTowne | Site | Score |
| AMH | Site | Score |
| AMR | Site | Score |
| Anderson Business Advisors | Site | Score |
| Animal Foundation | Site | Score |
| Anthem Country Club | Site | Score |
| ANY | Site | Score |
| Apartments247com | Site | Score |
| Apex Linen | Site | Score |
| Appreciation Financial | Site | Score |
| Arcxis | Site | Score |
| Ardyss | Site | Score |
| Aria Hotel & Casino | Site | Score |
| ARIA Resort & Casino | Site | Score |
| ARIN | Site | Score |
| Aristocrat | Site | Score |
| Aristocrat | Site | Score |
| Ark Las Vegas Restaurant | Site | Score |
| Associa Nevada South | Site | Score |
| Astound | Site | Score |
| Atronic Austria | Site | Score |
| AUI Fine Foods Albert Uster Imports | Site | Score |
| A|X Armani Exchange | Site | Score |
| Baccarat | Site | Score |
| Bags To Go | Site | Score |
| Balenciaga | Site | Score |
| Ball Horticultural | Site | Score |
| Bally | Site | Score |
| Bally’s | Site | Score |
| Banana Repulic | Site | Score |
| Bank of George | Site | Score |
| Bank of Nevada | Site | Score |
| Baymark Health Services | Site | Score |
| BearingPoint | Site | Score |
| Beasley Media | Site | Score |
| Beauty Supply Warehouse | Site | Score |
| Behavioral Health Solutions | Site | Score |
| Bellagio | Site | Score |
| Berkley | Site | Score |
| BESTAgency | Site | Score |
| Better Homes & Gardens Real Estate Universal | Site | Score |
| Black Gaming | Site | Score |
| Bluberi | Site | Score |
| Blue Heron | Site | Score |
| Bluegreen Vacations | Site | Score |
| Blueprint Studios | Site | Score |
| BMM Testlabs | Site | Score |
| Boyd Gaming | Site | Score |
| Brigham Young University Idaho | Site | Score |
| Brooklyn Bowl | Site | Score |
| Brown & Brown Insurance | Site | Score |
| BSI | Site | Score |
| Bureau of Reclamation | Site | Score |
| Burke Williams Day Spas | Site | Score |
| Caesars Entertainment | Site | Score |
| Calportland | Site | Score |
| CAM Commerce Solutions | Site | Score |
| Cancer Care | Site | Score |
| Canyon Ranch | Site | Score |
| Canyon Ridge Christian Church | Site | Score |
| Capitol North American | Site | Score |
| Capriottis Sandwich Shop | Site | Score |
| Capstone Partners Financial & Insurance Services | Site | Score |
| CareMore Health Plan | Site | Score |
| Carma Connected | Site | Score |
| Carver Road Hospitality | Site | Score |
| Catapult Global | Site | Score |
| Catholic Charities of Southern Nevada | Site | Score |
| CCMC | Site | Score |
| Centennial | Site | Score |
| CenterWell Senior Primary Care | Site | Score |
| CEO | Site | Score |
| CEP Chicago Exhibit Productions | Site | Score |
| Channel Key | Site | Score |
| Chapman Las Vegas Dodge Chrysler Jeep Ram | Site | Score |
| Chase | Site | Score |
| CheapOair | Site | Score |
| Check City | Site | Score |
| Christian Louboutin | Site | Score |
| CieAura | Site | Score |
| Circle | Site | Score |
| Cirque du Soleil Entertainment | Site | Score |
| Cirrus Aviation Services | Site | Score |
| Clark County | Site | Score |
| Clark County Credit Union | Site | Score |
| Clark County School District | Site | Score |
| Clark County School District | Site | Score |
| Coldwell Banker Premier | Site | Score |
| College of Southern Nevada | Site | Score |
| Colonial Property Management | Site | Score |
| CommonSpirit Health | Site | Score |
| Community Bank of Nevada | Site | Score |
| CONNECT powered by American Family Insurance | Site | Score |
| Consumer Portfolio Services | Site | Score |
| Cornerstone | Site | Score |
| Counts Kustoms | Site | Score |
| Cox Enterprises | Site | Score |
| Credit One Bank | Site | Score |
| Cristo Rey St Viator | Site | Score |
| Cross Country Mortgage | Site | Score |
| Crystal View Capital | Site | Score |
| Cure 4 The Kids Foundation | Site | Score |
| Deja vu | Site | Score |
| Desert Parkway Behavioral Healthcare Hospital | Site | Score |
| Desert Research Institute | Site | Score |
| Desert View Hospital | Site | Score |
| Design Concepts | Site | Score |
| DeVille Realty | Site | Score |
| Dex Media | Site | Score |
| Diamond Resorts | Site | Score |
| DiTronics Financial services | Site | Score |
| Diversified Restaurant | Site | Score |
| DiVine Events Las Vegas | Site | Score |
| Dixie State University | Site | Score |
| DNV | Site | Score |
| Donmar | Site | Score |
| DragonRidge Tennis & Athletic Center | Site | Score |
| Driggs Title Agency | Site | Score |
| DSI | Site | Score |
| DTP | Site | Score |
| Duraflame | Site | Score |
| Eagle Promotions | Site | Score |
| Ease | Site | Score |
| Eastridge Workforce Solutions | Site | Score |
| eCapital | Site | Score |
| Edlen Electrical Exhibition Services | Site | Score |
| El Jen Convalescent Hospital | Site | Score |
| elite Dial North Dine | Site | Score |
| Embarq | Site | Score |
| Encore Realty | Site | Score |
| Engaged Nation | Site | Score |
| Entrepreneur Media | Site | Score |
| Ermenegildo Zegna | Site | Score |
| ESAC | Site | Score |
| Ethel M Chocolates | Site | Score |
| Etro | Site | Score |
| Euphoria Wellness Marijuana Dispensary | Site | Score |
| Everi | Site | Score |
| Fabulous Freddys | Site | Score |
| Ferraro | Site | Score |
| Field Nation | Site | Score |
| Financial Education Services | Site | Score |
| FIRM Revenue Cycle Management Services | Site | Score |
| Flip Flop Shops | Site | Score |
| FM Marketing | Site | Score |
| Fontainebleau Las Vegas | Site | Score |
| Fore Property | Site | Score |
| Foundever | Site | Score |
| Freelance | Site | Score |
| Fremont Street Experience | Site | Score |
| Frys Electronics | Site | Score |
| Fundamental | Site | Score |
| Fusion Sign & Design | Site | Score |
| Gallagher | Site | Score |
| Gaming Laboratories | Site | Score |
| GBank | Site | Score |
| GBS Benefits | Site | Score |
| GeoComply | Site | Score |
| Geotab | Site | Score |
| GES Global Experience Specialists | Site | Score |
| Golden Entertainment | Site | Score |
| Golden Nugget Las Vegas | Site | Score |
| Good Apple | Site | Score |
| Goodnature Products | Site | Score |
| Gourmet Foods | Site | Score |
| GoWireless | Site | Score |
| Grand Canyon Airlines | Site | Score |
| Green Jeeva | Site | Score |
| Green Our Planet | Site | Score |
| Green Valley Baptist Church | Site | Score |
| Guardian Angel Home Care | Site | Score |
| H&H Enterprises | Site | Score |
| HADCO Staffing Solutions | Site | Score |
| Hampton | Site | Score |
| Harcourts Real Estate | Site | Score |
| Harrahs Entertainment | Site | Score |
| Harry Winston | Site | Score |
| Healthcare Partners | Site | Score |
| HealthTrust Workforce Solutions | Site | Score |
| Healthy Minds Las Vegas | Site | Score |
| HELP of Southern Nevada | Site | Score |
| Helping Hands of Vegas Valley | Site | Score |
| Heritage Surveying | Site | Score |
| Heydude | Site | Score |
| Hf Foods | Site | Score |
| Hilton Grand Vacations | Site | Score |
| Holdsworth | Site | Score |
| Holiday Inn Club Vacations | Site | Score |
| Homie | Site | Score |
| Horizon Realty | Site | Score |
| House of Blues | Site | Score |
| Howard Hughes | Site | Score |
| Human Resources Properties | Site | Score |
| Huntington & Ellis | Site | Score |
| ICMM | Site | Score |
| Ignite Funding | Site | Score |
| IGT | Site | Score |
| Imagine Childrens Museum | Site | Score |
| IMEG | Site | Score |
| Immunize Nevada | Site | Score |
| InCorp Services | Site | Score |
| Independent | Site | Score |
| Independent Consultant | Site | Score |
| Indoor Shoppers Market | Site | Score |
| Infinity Hospice Care | Site | Score |
| InNOut Burger | Site | Score |
| Innovative Real Estate Strategies | Site | Score |
| Interblock Gaming | Site | Score |
| International Market Centers | Site | Score |
| IntouchCX | Site | Score |
| Ivory Star Productions | Site | Score |
| Jewish Nevada | Site | Score |
| Jimmy Choo | Site | Score |
| Joe Taylor | Site | Score |
| JSX | Site | Score |
| JW Marriott Las Vegas Resort & | Site | Score |
| Karma & Luck | Site | Score |
| Karsaz & Associates | Site | Score |
| Keller Williams VIP | Site | Score |
| Klas Tv | Site | Score |
| Konami Gaming | Site | Score |
| Kre8 Media Outdoor Advertising | Site | Score |
| Ktivtv | Site | Score |
| Kuzco Lighting | Site | Score |
| LA & SF Specialty | Site | Score |
| La Campesina Radio Network | Site | Score |
| LaborMAX Staffing | Site | Score |
| Lake Las Vegas Resort | Site | Score |
| Lake Mead Christian Ministries | Site | Score |
| Lakeshore Management | Site | Score |
| Las Vegas | Site | Score |
| Las Vegas Boat Harbor | Site | Score |
| Las Vegas Golf & Tennis | Site | Score |
| Las Vegas McCarran International Airport | Site | Score |
| Las Vegas Police Protective Associates DBA Civilia | Site | Score |
| Las Vegas Raiders | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Las Vegas REALTORS | Site | Score |
| Las Vegas Rotary Club | Site | Score |
| Law | Site | Score |
| Law Enforcement AgencyGovernment | Site | Score |
| League of Women Voters of Las Vegas Valley | Site | Score |
| Leavitt | Site | Score |
| Legacy High School | Site | Score |
| LegalMatch | Site | Score |
| Legends In Concert | Site | Score |
| Lewis Group of | Site | Score |
| Lexicon Bank | Site | Score |
| Lexus of Las Vegas | Site | Score |
| Licensing Works! | Site | Score |
| Light & Wonder | Site | Score |
| Link Technologies | Site | Score |
| LMG | Site | Score |
| Loewe | Site | Score |
| LOGIC Commercial Real Estate | Site | Score |
| Lotus Broadcasting | Site | Score |
| Love Store | Site | Score |
| LUXE International Realty Las Vegas | Site | Score |
| Luxury Estates | Site | Score |
| Magnet Max | Site | Score |
| Management Trust | Site | Score |
| Marathon Staffing | Site | Score |
| Marble Express Las Vegas | Site | Score |
| Marker Trax | Site | Score |
| Marketingcom | Site | Score |
| Marnell | Site | Score |
| Mars | Site | Score |
| MassMedia Marketing Advertising Puerto Rico | Site | Score |
| Mathnasium The Math Learning Center | Site | Score |
| MBS | Site | Score |
| MC2 Experience | Site | Score |
| McIntosh Communications | Site | Score |
| MDL | Site | Score |
| Mechanics Bank Auto Finance | Site | Score |
| Melon Local | Site | Score |
| Merchant Banking Resources | Site | Score |
| Meta | Site | Score |
| MGM | Site | Score |
| MGM Grand | Site | Score |
| MGM Grand Hotel & Casino Las Vegas | Site | Score |
| Mgm Mirage | Site | Score |
| MGM Resorts | Site | Score |
| Midbar Kodesh Temple | Site | Score |
| Mike Ferry Organization | Site | Score |
| Mikimoto America | Site | Score |
| Milan Institute | Site | Score |
| Millenium Staffing Solutions | Site | Score |
| MISSION PINES NURSING & REHABILITATION Center | Site | Score |
| Mob Museum the National Museum of Organized Crime | Site | Score |
| MOpro | Site | Score |
| Motivational Systems | Site | Score |
| MoveDocs | Site | Score |
| MP Materials | Site | Score |
| My Evolution Travel | Site | Score |
| My Life | Site | Score |
| My Wireless | Site | Score |
| MYVEGAS Magazine | Site | Score |
| Na Hoku Jewelers Hawaiis Finest Jewelers Since 19 | Site | Score |
| National Atomic Testing Museum | Site | Score |
| National Hotels Association | Site | Score |
| Nationwide Power Solutions | Site | Score |
| NDL | Site | Score |
| Nevada Chapter of the National Hemophilia Foundati | Site | Score |
| Nevada Conservation League | Site | Score |
| Nevada Council On Problem Gambling | Site | Score |
| Nevada Division of Tourism Travel Nevada | Site | Score |
| Nevada Faculty Alliance | Site | Score |
| Nevada Gaming Control Board | Site | Score |
| Nevada Industry Excellence | Site | Score |
| Nevada Legal Services | Site | Score |
| Nevada Policy Research Institute | Site | Score |
| Nevada Sales Agency | Site | Score |
| Nevada State Development | Site | Score |
| Nevada Supreme Court | Site | Score |
| Nevada Title | Site | Score |
| New Earth Residential | Site | Score |
| New York & Company | Site | Score |
| Noble Studios | Site | Score |
| Northwest Signal | Site | Score |
| Novum Pharmaceutical Research Services | Site | Score |
| Novuskin Medical | Site | Score |
| NyECC | Site | Score |
| Oasis Counseling | Mental Health | Site | Score |
| Off [& On] the Strip | Site | Score |
| Ohio Partners | Site | Score |
| Old Spanish Trail Association | Site | Score |
| Olen Properties | Site | Score |
| Olive Crest Strong Families Safe Kids | Site | Score |
| Omnilife | Site | Score |
| Omnivo Digital | Site | Score |
| OneTravelcom | Site | Score |
| OpenGate Capital | Site | Score |
| Openingscom | Site | Score |
| Opentext | Site | Score |
| Opportunity Village | Site | Score |
| Oregon Historical Society | Site | Score |
| PAM Health | Site | Score |
| Paragon Gaming | Site | Score |
| Pardee Homes | Site | Score |
| Penske Vehicle Services | Site | Score |
| Perini Building | Site | Score |
| Pete Fowler Construction Services | Site | Score |
| Peter Lik | Site | Score |
| PFS | Site | Score |
| Philippine Bisayan Society of Nevada | Site | Score |
| Phoenix Staffing | Site | Score |
| Pinnacle Capital | Site | Score |
| Pinnacle Entertainment | Site | Score |
| Pinto Ranch | Site | Score |
| PlasticardLocktech | Site | Score |
| Platinum Hotel & | Site | Score |
| Plaza Hotel & Casino | Site | Score |
| Polar Shades Sun Control | Site | Score |
| Power Play Marketing | Site | Score |
| Premier Financial Alliance | Site | Score |
| Primary Residential Mortgage | Site | Score |
| Prime | Site | Score |
| PrintMail Solutions | Site | Score |
| Product Safety & Compliance Consultant | Site | Score |
| Progressive Policy Institute | Site | Score |
| Promo Direct | Site | Score |
| Property Specialists | Site | Score |
| PUSH Agency Corporate | Site | Score |
| Quest Education | Site | Score |
| Quest Events | Site | Score |
| R&R Partners | Site | Score |
| Rank + Rally | Site | Score |
| RC Willey | Site | Score |
| RCT | Site | Score |
| Real | Site | Score |
| Reality Checker SEO | Site | Score |
| Rebel Oil | Site | Score |
| Reborn Cabinets | Site | Score |
| Red Dog Media | Site | Score |
| Red Rock Harley Davidson | Site | Score |
| Regional Transportation Commission of Southern Nev | Site | Score |
| Renu Oil of America | Site | Score |
| Rexano responsible Exotic Animal Ownership | Site | Score |
| Reyes CocaCola Bottling | Site | Score |
| Richard Harris Law Firm | Site | Score |
| Rio hotel & casino | Site | Score |
| Roberto Cavalli | Site | Score |
| ROC Title | Site | Score |
| Rossum Realty Unlimited | Site | Score |
| RPM Living | Site | Score |
| Rugby Architectural Building Products | Site | Score |
| RX Realty | Site | Score |
| Safehouse | Site | Score |
| SafeNest | Site | Score |
| SaharaBets | Site | Score |
| Salvation Army Southern Nevada | Site | Score |
| Sanki Global | Site | Score |
| Savage X Fenty | Site | Score |
| sbe Lifestyle Hospitality | Site | Score |
| Scientific Games | Site | Score |
| See Us Now Staffing | Site | Score |
| ServiceTitan | Site | Score |
| Shade Tree | Site | Score |
| Shepard Exposition Services | Site | Score |
| Shetakis Wholesalers | Site | Score |
| Shift4 | Site | Score |
| ShipNetwork | Site | Score |
| Siena Golf Club | Site | Score |
| Sightline Payments | Site | Score |
| Signature Homes | Site | Score |
| Signs of HOPE | Site | Score |
| Silver State Schools Credit Union | Site | Score |
| Sitel | Site | Score |
| SIXT | Site | Score |
| Skillz | Site | Score |
| Slickdeals | Site | Score |
| Smart City Networks | Site | Score |
| Smiths Food & Drug Centers | Site | Score |
| Sobel Westex | Site | Score |
| Social Mobile | Site | Score |
| Social Security | Site | Score |
| Solera | Site | Score |
| South Bay Realty | Site | Score |
| Southern Nevada Center For Independent Living | Site | Score |
| Southern Nevada Workforce Investment | Site | Score |
| Southwest Gas | Site | Score |
| SPAN Global Services | Site | Score |
| Sparks | Site | Score |
| SPI Entertainment | Site | Score |
| Spiegelworld | Site | Score |
| Springs Preserve | Site | Score |
| SSRS | Site | Score |
| Star Nursery | Site | Score |
| StartUpNV | Site | Score |
| State of Nevada | Site | Score |
| STS Staffing | Site | Score |
| Student | Site | Score |
| Sugar Factory | Site | Score |
| Summit Club | Site | Score |
| Summit Media | Site | Score |
| Sun City Security Patrol | Site | Score |
| SunBuggy | Site | Score |
| Sunshine Minting | Site | Score |
| SUNY | Site | Score |
| Syncis | Site | Score |
| TAO | Site | Score |
| Teachers Health Trust | Site | Score |
| Technology West | Site | Score |
| Ted Baker | Site | Score |
| TELUS | Site | Score |
| Terra West Management Services | Site | Score |
| Textbroker | Site | Score |
| Tharaldson Hospitality Management | Site | Score |
| Three Square Food Bank | Site | Score |
| Thrill One Sports & Entertainment | Site | Score |
| Thrive Cannabis Marketplace | Site | Score |
| TMI Realty | Site | Score |
| Tom Ford | Site | Score |
| Tower of Jewels | Site | Score |
| Travelocity | Site | Score |
| Triton Security | Site | Score |
| Truckee Meadows Community College | Site | Score |
| True Religion | Site | Score |
| Trump National Doral Miami | Site | Score |
| Trust Realty | Site | Score |
| Umc | Site | Score |
| United Blood Services | Site | Score |
| Unity Family Services | Site | Score |
| Universal North America | Site | Score |
| University of NevadaLas Vegas | Site | Score |
| University of NevadaLas Vegas College of Business | Site | Score |
| Urban Nest Realty | Site | Score |
| Urban SystemsThe Innovation | Site | Score |
| US Department of Energy | Site | Score |
| US VETS | Site | Score |
| V Shred | Site | Score |
| Vacation Village Resorts | Site | Score |
| Valley Oaks Medical | Site | Score |
| Vanguard Integrity Professionals | Site | Score |
| Vegas PBS | Site | Score |
| Vegas Taiwanese Presbyterian Church | Site | Score |
| Veolia Transportation | Site | Score |
| Vitality | Site | Score |
| Viticus Group Animal Health Formerly WVC | Site | Score |
| VM Direct | Site | Score |
| Waldorf Astoria Park City | Site | Score |
| Wardley Real Estate | Site | Score |
| Watches of Switzerland Group | Site | Score |
| Wawanesa Insurance | Site | Score |
| WC Health | Site | Score |
| WestCare Foundation | Site | Score |
| Western Alliance Bank | Site | Score |
| Westgate | Site | Score |
| Westgate Resorts | Site | Score |
| Westin Las Vegas Hotel & | Site | Score |
| WetnWild Las Vegas | Site | Score |
| Wetzels Pretzels | Site | Score |
| Wolfgang Puck Catering | Site | Score |
| WYLD | Site | Score |
| Wyndham Vacation Ownership | Site | Score |
| Wynn Las Vegas | Site | Score |
| YESCO | Site | Score |
| Zappos Family of | Site | Score |
| Zephyr Partners LLC Ability Calls | Site | Score |
| Zia Record Exchange | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

